Gorilla gorilla gorilla
WESTERN LOWLAND GORILLA
Range: CAMEROON,CONGO,GABON
Institución
Machos
Hembras
Desconocidos
Nacimientos
(últimos 6 meses)
AMSTERDAM 1 2 0 0
APELDOORN 8 12 0 0
ARNHEM 4 8 0 0
BARCELONA 4 9 0 2
BASEL 3 5 0 2
BEAUVAL 2 2 0 0
BEKESBRNE 17 35 0 7
BELFAST 3 3 0 0
BERLINZOO 3 5 1 0
BLACKPOOL 1 2 0 0
BRISTOL 1 2 0 0
BUDAPEST 2 2 0 0
CHESINGTN 1 5 1 1
DUBLIN 2 3 0 1
DUISBURG 1 1 0 0
DVURKRALV 1 3 0 0
EDINBURGH 1 3 0 0
FRANKFURT 3 6 0 0
GIVSKUD 1 4 0 0
HANNOVER 2 6 0 0
JERSEY 2 4 0 0
KOLMARDEN 1 1 0 0
KOLN 2 4 0 0
KREFELD 2 3 1 0
LA PALMYR 4 3 0 0
LA PLAINE 5 6 0 2
LESNA-GOT 1 1 0 0
LISBON 1 1 0 0
LONDON RP 1 2 0 0
LYMPNE 11 0 0 0
MADRID Z 3 2 0 0
MUNICH 5 6 0 0
MUNSTER 1 2 0 0
NURNBERG 0 1 0 0
PAIGNTON 5 0 0 0
ROMA 1 1 0 0
ROMAGNE 1 2 0 0
ROSTOCK 1 2 0 0
ROTTERDAM 4 6 0 2
SAARBRUCK 1 0 0 0
STUTTGART 3 6 0 0
TOUROPARC 1 1 0 0
TWYCROSS 3 5 0 0
WUPPERTAL 2 4 0 0
ZURICH 3 6 0 1
{Regional Subtotal} {125} {187} {3} {18}
JOHANSBRG 1 1 0 0
PRETORIA 1 0 0 0
{Regional Subtotal} {2} {1} {0} {0}
ASHEBORO 4 3 0 0
ATLANTA 9 13 1 1
AUDUBON 1 3 0 0
BIRMINGHM 2 0 0 0
BROWNSVIL 6 6 0 0
BUFFALO 3 3 0 0
BUSCH TAM 2 3 0 0
CALGARY 4 3 0 0
CHICAGOBR 1 7 0 0
CHICAGOLP 4 11 0 0
CINCINNAT 4 10 0 1
CLEVELAND 3 0 0 0
COLO SPRG 1 5 0 0
COLUMBUS 6 10 1 1
DALLAS 5 4 0 0
DENVER 2 2 0 0
DETROIT 1 2 0 0
DISNEY AK 8 3 0 1
ERIE 1 1 0 0
FORTWORTH 3 4 0 0
FRANKLINP 4 2 1 1
GRANBY 2 2 0 0
GULF BREZ 5 1 0 0
HOGLE 1 2 0 0
HOUSTON 1 0 0 0
JACKSONVL 4 0 0 0
KANSASCTY 4 0 0 0
KNOXVILLE 2 0 0 0
LITTLEROC 4 2 0 0
LOSANGELE 3 2 0 0
MEMPHIS 3 0 0 0
METROZOO 1 3 0 0
MILWAUKEE 3 4 0 0
MONK JUNG 1 1 0 0
NY BRONX 7 15 0 1
NZP-WASH 4 4 0 0
OKLAHOMA 6 8 0 4
OMAHA 3 1 0 0
PHILADELP 3 1 0 0
PITTSBURG 4 4 2 0
RIO GRAND 4 5 0 0
S BARBARA 3 0 0 0
SAN FRAN 3 4 0 0
SANDIEGOZ 3 5 0 0
SD-WAP 4 8 0 0
SEATTLE 2 7 0 0
ST LOUIS 7 2 0 0
ST PAUL 4 0 0 0
TOLEDO 4 6 0 0
TOPEKA 1 1 0 0
TORONTO 3 5 0 0
{Regional Subtotal} {173} {188} {5} {10}
GUADALJR 1 3 0 0
LEON 1 0 0 0
{Regional Subtotal} {2} {3} {0} {0}
KYIV ZOO 1 1 0 0
MOSCOW 1 1 0 0
RAMAT GAN 3 2 0 1
TAIPEI 2 0 0 0
TOKYOUENO 2 5 0 0
{Regional Subtotal} {9} {9} {0} {1}
MELBOURNE 3 5 0 0
SYDNEY 3 7 0 0
{Regional Subtotal} {6} {12} {0} {0}
Totales 317 400 8 29


Gorilla gorilla graueri
EASTERN LOWLAND GORILLA
Range: EASTERN CONGO
Institución
Machos Hembras Desconocidos
Nacimientos
(últimos 6 meses)
ANTWERP 1 2 0 0
{Regional  subtotal} {1} {2} {0} {0}
HOUSTON 1 0 0 0
{Regional Subtotal} {1} {0} {0} {0}
Totales 2 2 0 0

Información extraída de ISIS (Internacional Species Information System)


Zoo Virtual   African Primates at Home   Gorillas Online