Proxy Report

16.Jan 01 10:01:25 - 17.Jan 01 10:00:00



Summary

lines parsed: 12841
invalid lines: 6
unique hosts/users: 30
parse time (sec): 1477

Back to Top


Incoming requests by method

method request % kByte % sec kB/sec
GET 12686 98.79 76767 99.39 1 5.40
POST 155 1.21 472 0.61 13 0.22
Sum 12841 100.00 77240 100.00 1 4.72

Back to Top


Incoming UDP-requests by status: none


Incoming TCP-requests by status

status request % kByte % sec kB/sec
HIT 9751 75.94 50436 65.30 0 41.90
  TCP_IMS_HIT 4928 38.38 1399 1.81 0 19.88
  TCP_HIT 3419 26.63 44726 57.90 0 185.58
  TCP_REFRESH_HIT 865 6.74 3143 4.07 1 3.56
  TCP_MEM_HIT 500 3.89 1131 1.46 0 156.12
  TCP_NEGATIVE_HIT 39 0.30 34 0.05 0 30.30
MISS 2636 20.53 12361 16.00 5 0.89
  TCP_MISS 1585 12.34 8943 11.58 6 0.93
  TCP_CLIENT_REFRESH_MISS 986 7.68 2901 3.76 4 0.72
  TCP_REFRESH_MISS 65 0.51 516 0.67 4 1.87
ERROR 454 3.54 14442 18.70 2 11.24
  TCP_MISS 433 3.37 14417 18.67 2 11.23
  TCP_CLIENT_REFRESH_MISS 20 0.16 24 0.03 0 31.39
  NONE 1 0.01 1 0.00 0 227.15
Sum 12841   77240   1 4.72

Back to Top


Outgoing requests by status

status request % kByte % sec kB/sec
DIRECT 0 0.00 0 0.00 0 0.00
SIBLING 0 0.00 0 0.00 0 0.00
FETCH from Parent Cache 3430 100.00 15025 100.00 4 1.02
  DEFAULT_PARENT 3430 100.00 15025 100.00 4 1.02
Sum 3430   15025   4 1.02

Back to Top


Outgoing requests by destination

neighbor type request % kByte % sec kB/sec
proxy.xtec.es 3430 100.00 15025 100.00 4 1.02
  DEFAULT_PARENT 3430 100.00 15025 100.00 4 1.02
Sum 3430   15025   4 1.02

Back to Top


Request-destinations by 2ndlevel-domain

destination request % kByte % hit-%
*.xtec.es 6461 50.32 45277 58.62 95.51
*.lamalla.net 1361 10.60 4262 5.52 48.27
*.aeic.es 995 7.75 1771 2.29 92.06
<error> 501 3.90 14523 18.80 7.78
*.terra.es 303 2.36 836 1.08 72.28
*.navegalia.com 289 2.25 674 0.87 57.09
*.grec.net 286 2.23 592 0.77 82.52
*.rmadrid.com 184 1.43 126 0.16 100.00
*.tvcimail.com 176 1.37 389 0.50 7.95
*.aquariumbcn.org 151 1.18 952 1.23 9.93
*.infomataro.net 143 1.11 1048 1.36 9.79
*.doubleclick.net 138 1.07 164 0.21 9.42
*.guay.com 125 0.97 239 0.31 80.80
*.terra.com 122 0.95 212 0.28 99.18
*.nasa.gov 106 0.83 456 0.59 73.58
*.flycast.com 103 0.80 251 0.33 11.65
*.beseen.com 98 0.76 242 0.31 0.00
*.travlang.com 98 0.76 249 0.32 47.96
*.tvcatalunya.com 95 0.74 537 0.70 60.00
*.com.sv 72 0.56 103 0.13 100.00
other: 73 2nd-level-domains 1034 8.05 4328 5.60 59.96
Sum 12841 100.00 77240 100.00 75.94

Back to Top


Request-destinations by toplevel-domain

destination request % kByte % hit-%
*.es 7876 61.33 48383 62.64 93.82
*.net 2024 15.76 6369 8.25 48.12
*.com 1818 14.16 4919 6.37 55.56
<error> 501 3.90 14523 18.80 7.78
*.org 272 2.12 1548 2.00 43.75
*.gov 106 0.83 456 0.59 73.58
*.sv 72 0.56 103 0.13 100.00
<unresolved> 71 0.55 228 0.30 83.10
*.fr 46 0.36 390 0.51 0.00
*.au 40 0.31 193 0.25 0.00
*.de 12 0.09 67 0.09 91.67
*.edu 2 0.02 55 0.07 0.00
*.nl 1 0.01 0 0.00 0.00
Sum 12841 100.00 77240 100.00 75.94

Back to Top


TCP-Request-protocol

protocol request % kByte % hit-%
http: 12340 96.10 62717 81.20 78.70
<error> 501 3.90 14523 18.80 7.78
Sum 12841 100.00 77240 100.00 75.94

Back to Top


Requested content-type

content-type request % kByte % hit-%
image/gif 8401 65.42 14334 18.56 85.97
text/html 1742 13.57 11612 15.03 56.14
image/jpeg 925 7.20 6235 8.07 82.38
<error> 465 3.62 551 0.71 8.39
<unknown> 445 3.47 14836 19.21 4.27
application/java-vm 314 2.45 804 1.04 100.00
application/x-javascript 222 1.73 469 0.61 66.22
audio/midi 100 0.78 125 0.16 99.00
application/zip 90 0.70 1106 1.43 100.00
text/plain 47 0.37 164 0.21 14.89
application/x-pointplus 34 0.26 56 0.07 91.18
application/octet-stream 13 0.10 9463 12.25 92.31
application/instal-wise 12 0.09 16840 21.80 100.00
application/vnd.rn-realplayer 8 0.06 4 0.01 62.50
audio/x-wav 7 0.05 338 0.44 71.43
application/x-directo 4 0.03 82 0.11 100.00
text/css 3 0.02 11 0.01 66.67
application/x-shockwave-flash 2 0.02 14 0.02 50.00
magnus-internal/cold-fusion 1 0.01 0 0.00 0.00
application/x-director 1 0.01 15 0.02 100.00
other: 5 content-types 5 0.04 172 0.22 20.00
Sum 12841 100.00 77240 100.00 75.94

Back to Top


Requested extensions

extensions request % kByte % hit-%
gif 8086 62.97 13488 17.46 85.68
jpg 945 7.36 6260 8.11 80.63
<dynamic> 900 7.01 3258 4.22 28.00
htm 805 6.27 5864 7.59 83.11
<none> 584 4.55 2867 3.71 41.61
<error> 501 3.90 14523 18.80 7.78
class 320 2.49 838 1.09 99.69
js 179 1.39 324 0.42 77.65
GIF 126 0.98 226 0.29 82.54
mid 100 0.78 125 0.16 99.00
zip 90 0.70 1106 1.43 100.00
html 44 0.34 697 0.90 50.00
css 38 0.30 68 0.09 89.47
6 29 0.23 137 0.18 27.59
asp 17 0.13 36 0.05 0.00
wav 15 0.12 555 0.72 60.00
JPG 8 0.06 82 0.11 12.50
gd 7 0.05 79 0.10 85.71
exe 7 0.05 9475 12.27 100.00
dcr 5 0.04 97 0.13 100.00
other: 19 extensions 35 0.27 17124 22.17 42.86
Sum 12841 100.00 77240 100.00 75.94

Back to Top


Incoming UDP-requests by host: none


Incoming TCP-requests by host

host request hit-% kByte hit-% sec kB/sec
192.168.0.30 1729 58.70 6333 43.80 3 1.17
192.168.0.22 1180 64.75 4107 65.19 1 1.81
192.168.0.48 939 47.28 4078 21.43 1 2.25
192.168.0.28 779 79.97 2260 77.58 1 1.87
192.168.0.21 706 65.16 3614 82.81 0 5.13
192.168.0.38 685 93.87 2259 90.11 0 13.46
192.168.0.36 608 96.22 1584 92.85 0 16.57
192.168.0.26 600 67.00 1696 61.55 1 1.42
192.168.0.33 593 98.15 2089 92.97 0 22.58
192.168.0.34 584 93.66 1746 80.26 0 9.31
192.168.0.24 537 77.09 1616 83.12 1 2.86
192.168.0.31 531 94.92 1078 88.92 0 8.45
192.168.0.27 514 65.18 1358 49.84 1 1.76
192.168.0.23 448 77.46 1418 83.58 1 2.18
192.168.0.40 445 96.85 372 94.77 0 18.32
192.168.0.25 422 80.33 1143 80.29 0 3.76
192.168.0.53 336 93.45 7543 99.71 0 66.85
192.168.0.32 270 98.15 315 86.56 0 14.13
192.168.0.70 254 85.04 586 70.65 0 6.57
192.168.0.20 208 89.42 528 66.55 1 2.21
192.168.0.49 160 57.50 104 74.05 0 1.07
192.168.0.54 100 91.00 8663 99.88 0 140.76
192.168.0.65 76 90.79 8654 99.91 0 151.35
192.168.0.51 55 90.91 18 66.74 0 175.49
localhost 36 0.00 13971 0.00 1 228.79
192.168.0.55 14 92.86 6 59.43 0 4.35
192.168.0.68 14 92.86 6 59.41 0 4.53
192.168.0.37 8 87.50 73 100.00 0 1988.13
192.168.0.44 7 0.00 6 0.00 2 0.38
192.168.0.52 3 0.00 3 0.00 0 7.41
Sum 12841 75.94 77240 65.30 1 4.72

Back to Top


Performance in 60 minute steps

      incomin hit miss direct sibling fetch
date request MByte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
16.Jan 01 10:00 2813 7 7.58 30.82 2.48     2.71
16.Jan 01 11:00 1338 6 2.68 15.58 1.47     1.62
16.Jan 01 12:00 1084 3 0.93 10.42 0.55     0.68
16.Jan 01 13:00 3293 30 4.32 60.52 0.50     0.57
16.Jan 01 14:00 130 0 56.44 60.76        
16.Jan 01 15:00 196 0 42.78 55.27        
16.Jan 01 16:00 795 1 3.32 11.52 1.82     1.78
16.Jan 01 19:00 183 13 105.84 23.93 0.20     0.20
16.Jan 01 21:00 2 0 12.41 12.41       13.07
17.Jan 01 01:00 2 0 1.28   1.28     1.28
17.Jan 01 05:00 3 0 7.76 168.32 0.20     0.20
17.Jan 01 07:00 1 0 4.91 4.91        
17.Jan 01 08:00 2 0 216.42 216.42        
17.Jan 01 09:00 2998 11 13.54 106.00 1.61     1.79
17.Jan 01 10:00 1 0 0.00   0.00     0.00
overall 12841 75 4.72 41.90 0.89     1.02

Back to Top


Calamaris $Revision: 2.29 $, Copyright © 1997, 1998, 1999 Cord Beermann.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.