Lleida weather
Latitude N 41° 36' 00" Longitude E 00° 38' 00" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 40,3 °C | 21:22 on 02 novembre |
Lowest Temperature | 6,2 °C | 20:28 on 20 novembre |
Highest Dew Point | 25,1 °C | 23:52 on 19 novembre |
Lowest Dew Point | -0,2 °C | 17:03 on 20 novembre |
Highest Apparent Temperature | 43,7 °C | 20:52 on 05 novembre |
Lowest Apparent Temperature | 1,3 °C | 20:09 on 20 novembre |
Lowest Wind Chill Temperature | 3,0 °C | 20:09 on 20 novembre |
Highest Heat Index | 46,6 °C | 20:52 on 05 novembre |
Highest Minimum | 22,8 °C | 07 novembre |
Lowest Maximum | 27,8 °C | 01 novembre |
Highest Humidity | 100 % | 07:32 on 01 novembre |
Lowest Humidity | 24 % | 21:22 on 02 novembre |
Highest Daily Range | 28,3 °C | 02 novembre |
Lowest Daily Range | 9,5 °C | 07 novembre |
Rainfall | ||
Highest Rain Rate | 763,2 mm/hr | 17:02 on 20 novembre |
Highest Hourly Rainfall | 63,6 mm | 17:02 on 20 novembre |
Highest Daily Rainfall | 7,2 mm | 17 novembre |
Longest Dry Period | 8 days | to 06 novembre |
Longest Wet Period | 2 days | to 08 novembre |
Wind | ||
Highest Wind Gust | 15,3 m/s | 00:52 on 17 novembre |
Highest Wind Speed 10-minute Average | 11,6 m/s | 00:52 on 17 novembre |
Highest Daily Wind Run | 203,8 km | 08 novembre |
Pressure | ||
Lowest Pressure (sl) | 1004,3 hPa | 09:52 on 07 novembre |
Highest Pressure (sl) | 1019,4 hPa | 15:22 on 09 novembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/11/2013 20:30:01
powered by
Cumulus v1.9.3 (1059)