Lleida weather
Latitude N 41° 36' 00" Longitude E 00° 38' 00" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 40,3 °C | 15:14 on 15 agost |
| Lowest Temperature | -3,6 °C | 07:35 on 26 febrer |
| Highest Dew Point | 27,7 °C | 15:53 on 13 abril |
| Lowest Dew Point | -10,1 °C | 20:47 on 23 febrer |
| Highest Apparent Temperature | 46,1 °C | 16:14 on 06 agost |
| Lowest Apparent Temperature | -6,3 °C | 07:35 on 26 febrer |
| Lowest Wind Chill Temperature | -3,7 °C | 05:36 on 23 febrer |
| Highest Heat Index | 50,2 °C | 16:14 on 06 agost |
| Highest Minimum | 23,6 °C | 10 agost |
| Lowest Maximum | 7,4 °C | 07 abril |
| Highest Humidity | 100 % | 15:53 on 13 abril |
| Lowest Humidity | 21 % | 16:32 on 06 abril |
| Highest Daily Range | 28,3 °C | 02 novembre |
| Lowest Daily Range | 3,3 °C | 29 abril |
| Rainfall | ||
| Highest Rain Rate | 763,2 mm/hr | 17:02 on 20 novembre |
| Highest Hourly Rainfall | 63,6 mm | 17:02 on 20 novembre |
| Highest Daily Rainfall | 57,9 mm | 26 juliol |
| Highest Monthly Rainfall | 66,6 mm | abril |
| Longest Dry Period | 18 days | to 26 setembre |
| Longest Wet Period | 6 days | to 30 abril |
| Wind | ||
| Highest Wind Gust | 19,4 m/s | 21:01 on 14 juliol |
| Highest Wind Speed 10-minute Average | 15,3 m/s | 21:01 on 14 juliol |
| Highest Daily Wind Run | 331,9 km | 30 març |
| Pressure | ||
| Lowest Pressure (sl) | 980,1 hPa | 23:31 on 07 març |
| Highest Pressure (sl) | 1028,0 hPa | 10:13 on 21 març |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/11/2013 20:30:01
powered by
Cumulus v1.9.3 (1059)