Lleida weather
Latitude N 41° 36' 00" Longitude E 00° 38' 00" Elevation 162 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36,5 °C | at 00:22 |
| Low Temperature | 6,2 °C | at 20:28 |
| Temperature Range | 30,3 °C | |
| High Apparent Temperature | 41,3 °C | at 00:22 |
| Low Apparent Temperature | 1,3 °C | at 20:09 |
| Low Wind Chill | 3,0 °C | at 20:09 |
| High Heat Index | 45,4 °C | at 00:22 |
| High Humidity | 88 % | at 11:52 |
| Low Humidity | 43 % | at 17:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 763,2 mm/hr | at 17:02 |
| High Hourly Rainfall | 63,6 mm | at 17:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 8,5 m/s | at 17:04 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 19:59 |
| Wind Run | 135,2 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1018,8 hPa | at 13:52 |
| Low Pressure (SL) | 1007,2 hPa | at 17:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/11/2013 20:30:01
powered by
Cumulus
v1.9.3 (1059)