Lleida weather
Latitude N 41° 36' 00" Longitude E 00° 38' 00" Elevation 162 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37,5 °C | at 22:52 |
| Low Temperature | 20,5 °C | at 12:22 |
| Temperature Range | 17,0 °C | |
| High Apparent Temperature | 42,8 °C | at 22:52 |
| Low Apparent Temperature | 24,2 °C | at 12:22 |
| Low Wind Chill | 20,5 °C | at 12:22 |
| High Heat Index | 45,4 °C | at 23:52 |
| High Humidity | 100 % | at 07:22 |
| Low Humidity | 37 % | at 00:22 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:22 |
| High Hourly Rainfall | 0,0 mm | at 00:22 |
| Wind | ||
| Highest Gust | 4,4 m/s | at 19:52 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 19:52 |
| Wind Run | 84,4 km | |
| Dominant Direction | 319° NW | |
| Pressure | ||
| High Pressure (SL) | 1014,9 hPa | at 15:52 |
| Low Pressure (SL) | 1010,8 hPa | at 00:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/11/2013 20:30:01
powered by
Cumulus v1.9.3 (1059)